Displaying 1-10 of 35 vehicles
Used cars for sale in Nottingham
MWA Autos Ltd are a used car dealer based in Nottingham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01157 844 104 or email info@mwaautosltd.co.uk
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £2578.86 | £28,995 | £0 | £28,995 | £2578.86 | £2578.86 x 10 | £2578.86 | £30946.32 | £0.00 | £0.00 | 6.73% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £517.72 | £20,795 | £0 | £20,795 | £517.72 | £517.72 x 34 | £6660.00 | £24780.20 | £0.00 | £0.00 | 6.39% | 9.90% | Apply Now | ||||||
HP | £1849.54 | £20,795 | £0 | £20,795 | £1849.54 | £1849.54 x 10 | £1849.54 | £22194.48 | £0.00 | £0.00 | 6.73% | 12.90% | Apply Now |
Mercedes-Benz C Class 2.1 C220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr - 2017 (67 plate)
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £331.86 | £13,995 | £0 | £13,995 | £331.86 | £331.86 x 34 | £5152.50 | £16767.60 | £0.00 | £0.00 | 6.60% | 9.90% | Apply Now | ||||||
HP | £1244.74 | £13,995 | £0 | £13,995 | £1244.74 | £1244.74 x 10 | £1244.74 | £14936.88 | £0.00 | £0.00 | 6.73% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £1155.80 | £12,995 | £0 | £12,995 | £1155.80 | £1155.80 x 10 | £1155.80 | £13869.60 | £0.00 | £0.00 | 6.73% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £622.15 | £6,995 | £0 | £6,995 | £622.15 | £622.15 x 10 | £622.15 | £7465.80 | £0.00 | £0.00 | 6.73% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £577.68 | £6,495 | £0 | £6,495 | £577.68 | £577.68 x 10 | £577.68 | £6932.16 | £0.00 | £0.00 | 6.73% | 12.90% | Apply Now |
- Mileage:71,200
- Fuel Type:Diesel
- Transmission:Automatic
- £6,495
- Mileage:86,100
- Fuel Type:Diesel
- Transmission:Manual
- £6,195
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £511.41 | £5,750 | £0 | £5,750 | £511.41 | £511.41 x 10 | £511.41 | £6136.92 | £0.00 | £0.00 | 6.73% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £488.73 | £5,495 | £0 | £5,495 | £488.73 | £488.73 x 10 | £488.73 | £5864.76 | £0.00 | £0.00 | 6.73% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £2578.86 | £28,995 | £0 | £28,995 | £2578.86 | £2578.86 x 10 | £2578.86 | £30946.32 | £0.00 | £0.00 | 6.73% | 12.90% |